Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Login

User Online
Smeg
Ponyta
Seductive
AnWaar
staldo
Zviruz
Eryan
xariz
Nenali
Xathrina

Quick Login
Username:
Password:
Remember me (Cookie):


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Anwaar 09/20/09 12/02/09 94 58% 679 1.92 7.22 360 1.02 3.83 1.47% 53.04% 309
Avendar     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Berrylinn 11/30/09 12/01/09 6 4% 14 0.05 2.32 0 0.00 0.00 0.00% 0.00% 14
Chayra 09/20/09 12/02/09 100 61% 943 2.67 9.43 209 0.59 2.09 -26.52% 22.17% 984
Daveraver     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Davidius     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Demmian 09/24/09 11/30/09 74 45% 630 1.81 8.51 100 0.29 1.35 -9.40% 15.88% 589
Doppelganger 10/20/09 10/25/09 10 6% 131 0.41 13.11 0 0.00 0.00 0.00% 0.00% 131
Endelar 08/06/09 12/02/09 140 86% 1229 3.09 8.78 215 0.54 1.54 2.77% 17.50% 980
Enéa 08/06/09 12/02/09 92 56% 614 1.54 6.67 330 0.83 3.59 0.00% 53.74% 284
Englishheart 08/06/09 12/02/09 161 99% 1388 3.49 8.62 451 1.13 2.80 0.29% 32.49% 933
Eryan     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Frenzy 10/25/09 12/02/09 83 51% 541 1.70 6.52 260 0.82 3.13 0.00% 48.03% 281
Killered 09/17/09 12/01/09 60 37% 577 1.62 9.62 225 0.63 3.75 0.00% 38.99% 352
Lenkoz 12/01/09 12/01/09 3 2% 7 0.03 2.40 0 0.00 0.00 0.00% 0.00% 7
Lotharis 09/24/09 11/17/09 37 23% 316 0.91 8.55 85 0.24 2.30 -21.49% 26.87% 299
Metrwei 08/13/09 12/02/09 137 84% 1247 3.19 9.10 525 1.34 3.83 3.21% 42.09% 682
Midnightelf 08/20/09 11/30/09 123 75% 1224 3.19 9.95 575 1.50 4.67 -0.08% 46.97% 650
Moonkind 08/06/09 12/02/09 135 83% 1320 3.32 9.78 355 0.89 2.63 3.09% 26.90% 924
Moufalicious 09/20/09 12/02/09 97 60% 809 2.29 8.34 450 1.28 4.64 0.00% 55.63% 359
Nenali     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Nifirtiti 11/22/09 12/01/09 13 8% 33 0.11 2.53 40 0.14 3.08 0.00% 121.73% -7
Nozgareth 08/06/09 12/01/09 138 85% 1245 3.13 9.02 525 1.32 3.80 5.54% 42.17% 651
Ôdin 11/26/09 12/01/09 15 9% 55 0.19 3.68 0 0.00 0.00 0.00% 0.00% 55
Pandemonious     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Pofe 08/06/09 11/19/09 127 78% 1210 3.04 9.53 263 0.66 2.07 -0.50% 21.74% 953
Ponen     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Ponyta 10/19/09 12/02/09 91 56% 526 1.62 5.78 325 1.00 3.57 0.00% 61.79% 201
Psykosjov 11/01/09 12/02/09 37 23% 194 0.63 5.25 15 0.05 0.41 0.00% 7.73% 179
Qira 11/17/09 12/01/09 43 26% 210 0.71 4.89 80 0.27 1.86 -385.82% 38.03% 942
Rødhætte 08/06/09 11/27/09 85 52% 868 2.18 10.21 250 0.63 2.94 -2.42% 28.81% 639
Seductive     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Shakowkow 12/01/09 12/01/09 9 6% 17 0.06 1.93 0 0.00 0.00 0.00% 0.00% 17
Staldo 08/06/09 12/02/09 103 63% 792 1.99 7.69 400 1.00 3.88 4.92% 50.50% 353
Tviruz 08/06/09 10/22/09 36 22% 387 0.97 10.74 30 0.08 0.83 15.52% 7.76% 297
Vendettah 10/22/09 12/02/09 80 49% 517 1.61 6.46 220 0.68 2.75 1.93% 42.55% 287
Vette 11/10/09 12/02/09 63 39% 356 1.18 5.66 0 0.00 0.00 2.81% 0.00% 346
Xariz 09/02/09 11/30/09 52 32% 569 1.53 10.94 235 0.63 4.52 1.76% 41.30% 324
Xathrina 08/13/09 12/01/09 79 48% 631 1.62 7.99 270 0.69 3.42 0.63% 42.76% 357
Zviruz 08/06/09 11/27/09 128 79% 1220 3.06 9.53 336 0.84 2.62 2.46% 27.55% 854
... found 40 member(s)

Class Loots Members Loot Factor
Rogue 26 11% 3 8% 38%
Hunter 32 13% 4 10% 30%
Priest 24 10% 3 8% 25%
Druid 24 10% 7 18% -44%
Shaman 18 8% 5 13% -38%
Warlock 25 11% 3 8% 38%
Mage 14 6% 3 8% -25%
Warrior 38 16% 4 10% 60%
Paladin 17 7% 6 15% -53%
Death Knight 17 7% 2 5% 40%